
Company Type:Buyer Update Time:2025-12-12 Singapore, All year 2017 Buyer Transaction record 95 item
HScode 94
Times 95
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Singapore | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicles, spare parts and accessories (wholesale)Translation | ||
| Importer | Bando (Singapore) Pte Ltd ![]() |
||
| Import country | Singapore | ||
| City | Singapore | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.bando.com.sg | ||
| Phone | +65 64752233 | ||
| Fax | - | ||
| Contact | K Kuwahata | ||
| Position | MD/Chief Operating Officer | ||
-
94HS Code
-
95Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870110 | - | - | - | ||
| 2017 | 870130 | - | - | - | ||
| 2017 | 870192 | - | - | - | ||
| 2017 | 870899 | - | - | - | ||
| 2017 | 871110 | - | - | - | ||
| 2017 | 871130 | - | - | - | ||
| 2017 | 871150 | - | - | - | ||
| 2017 | 871410 | - | - | - | ||
| 2017 | 871680 | - | - | - | ||
| 2017 | 871419 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail